The flow on the discharge side of the pump as measured using a flow meter.
While flow can be measured in a wide variety of units, Motors@Work Pump Measurement screen currently only accepts flow readings in million gallons (U.S.) daily (mgd). If your system reports volumetric flow using a different unit of measure, use the table below to convert that unit to mgd before entering the value in Motors@Work:
| UNIT | MGD PER UNIT | EXAMPLE |
| Cubic feet per hour (ft³/h) | 1.7953E-04 | 1,000 ft³/h × 1.7953E-04 mgd per ft3/h = 0.1795 mgd |
| Cubic feet per minute (cfm) | 1.0772E-02 | 1,000 cfm × 1.0772E-02 mgd per cfm = 10.7719 mgd |
| Cubic feet per second (ft³/s) | 6.4632E-01 | 1,000 ft³/s × 6.4632E-01 mgd per ft3/s = 646.3169 mgd |
| Cubic meter per hour (m³/h) | 6.3401E-03 | 1,000 m³/h × 6.3401E-03 mgd per m3/h = 6.3401 mgd |
| Cubic meters per minute (m³/min) | 3.8041E-01 | 1,000 m³/min × 3.8041E-01 mgd per m3/min = 380.4078 mgd |
| Cubic meter per second (m³/s) | 2.2824E+01 | 1,000 m³/s × 2.2824E+01 mgd per m3/s = 22,824.4652 mgd |
| Gallons (US) per hour (gal/h) | 2.4000E-04 | 1,000 gal/h × 2.4000E-04 mgd per gal/h = 0.2400 mgd |
| Gallons (US) per minute (gpm) | 1.4400E-02 | 1,000 gpm × 1.4400E-02 mgd per gpm = 14.4000 mgd |
| Gallons (US) per second (gal/s) | 8.6400E-01 | 1,000 gal/s × 8.6400E-01 mgd per gal/s = 864.0000 mgd |

